Supported Carrier Products
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
air-locker | Airmee Locker | Pickup | ✓ | ✓ | |||
air-std | Airmee Ecommerce 14 | Delivery | ✓ | ✓ | SE | SE |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
asendia-plus | e-PAQ Plus | Delivery | ✗ | ✓ | EPAQPLS | ||
asendia-select | e-PAQ Select | Pickup, Delivery, Mailbox | ✗ | ✓ | EPAQSCT | SE | FR |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
atpost-pickup | Austria Post Paket Premium Select | Pickup | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
auspost-express | Express Post | Delivery | ✓ | ✓ | AU | AU | |
auspost-expressreturn | Express Post Return | Delivery | ✓ | ✓ | |||
auspost-parcel | Parcel Post | Delivery | ✓ | ✓ | |||
auspost-parcelreturn | Parcel Post Return | Delivery | ✓ | ✓ | AU | AU |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
bifrost-etailtrackedlarge | Bifrost eTail Tracked large | Delivery | ✗ | ✓ | |||
bifrost-expresscollect | Bifrost Nordic Express Collect | Pickup | ✗ | ✓ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
bpost-bpack | BPost BPack | Pickup | ✓ | ✗ | |||
bpost-bpack247 | BPost BPack 24/7 | Pickup | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
brn-bexcda | Bring Express CDA | Delivery | ✓ | ✓ | SE | SE | |
brn-bexday | Bring Express Parcel 10-16 | Delivery | ✓ | ✓ | |||
brn-bexdaycurb | Bring Express Pallet Curbside 10-16 | Delivery | ✓ | ✓ | CURBSIDE | ||
brn-bexeve | Bring Express Parcel 16-21 | Delivery | ✓ | ✓ | |||
brn-bexevecurb | Bring Express Pallet Curbside 16-21 | Delivery | ✓ | ✓ | CURBSIDE_EVENING | ||
brn-bexnextday | Bring Ekspress neste dag | Delivery | ✓ | ✓ | 4850 | NO | NO |
brn-bexreturn | Bring Returekspress | Delivery | ✗ | ✓ | 9600 | NO | NO |
brn-bexsat | Bring Express Parcel Saturday | Delivery | ✓ | ✓ | |||
brn-blp | Bring Citymail Brevlådepaket | Mailbox | ✓ | ✓ | |||
brn-bpallet | Bring Business Pallet | Delivery | ✓ | ✓ | 0336,BUSINESS_PALLET | SE, DK, FI | SE, DK, FI, NO, AT, AX, BE, CH, CZ, DE, EE, ES, FO, FR, GB, GL, GR, HU, IE, IS, IT, LT, LU, LV, NL, PL, PT, SI, SK |
brn-bparcel | Bring Business Parcel | Delivery | ✓ | ✓ | 0330,BUSINESS_PARCEL | NO, SE, DK, FI | * |
brn-cargo | Bring General Cargo for Business | Delivery | ✓ | ✓ | 5100 | NO | NO |
brn-cnp | Bring Climate Neutral Parcel | Pickup | ✓ | ✓ | 5800 | NO | NO |
brn-companyreturn | Bring Retur pakke fra bedrift | Delivery | ✗ | ✓ | 9000 | NO | NO |
brn-expressdeliverycda | Bring Express Delivery CDA | Delivery | ✓ | ✓ | SE | SE | |
brn-package | Bring Package for Business | Delivery | ✓ | ✓ | 5000 | NO | NO |
brn-phd | Bring Parcel Home Delivery | Delivery | ✓ | ✓ | HOME_DELIVERY_PARCEL | ||
brn-phdno | Bring Domestic Norway Home Delivery Parcel | Delivery | ✓ | ✓ | 5600 | NO | NO |
brn-pickupointreturn | Bring Retur fra hentested | Delivery | ✗ | ✓ | 9300 | NO | NO |
brn-pip | Bring Pakke I Postkassen | Mailbox | ✓ | ✓ | 3584 | NO, SE | NO |
brn-pipreturn | Bring Retur pakke i postkassen | Delivery | ✗ | ✓ | 9650 | NO | NO |
brn-piprfid | Bring Pakke i postkassen med RFID | Mailbox | ✓ | ✓ | 3570 | NO | NO |
brn-ppb | Bring Pickup Parcel Bulk | Pickup | ✓ | ✓ | PICKUP_PARCEL_BULK | DK, SE | SE, FI, DK, NO |
brn-ppbreturn | Bring Pickup Parcel Return Bulk | Delivery | ✗ | ✓ | PICKUP_PARCEL_RETURN_BULK | ||
brn-ppi | Bring Parcel Pickup | Pickup | ✓ | ✓ | PICKUP_PARCEL | ||
brn-ppireturn | Bring Pickup Parcel Return | Delivery | ✗ | ✓ | PICKUP_PARCEL_RETURN,0341 | ||
brn-urbhome | Bring Urban Home | Delivery | ✓ | ✓ | 3332 | SE, DK | SE, DK |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
bst-box | Best Box | Delivery | ✓ | ✓ | B2C-BOX | SE | SE |
bst-collect | Best Terminal Collect | Pickup | ✓ | ✓ | B2C-S-COLLECT | SE | SE |
bst-dist | Best Distribution | Delivery | ✗ | ✓ | BESTDISTRIBUTION | SE | SE |
bst-hlel0812 | Best Hemleverans LARGE förm 08-12 | Delivery | ✓ | ✓ | BESTHLEL0812 | ||
bst-hlel0817 | Best Hemleverans LARGE dag 08-17 | Delivery | ✓ | ✓ | BESTHLEL0817 | ||
bst-hlel1217 | Best Hemleverans LARGE efterm 12-17 | Delivery | ✓ | ✓ | BESTHLEL1217 | ||
bst-hlel1722 | Best Hemleverans LARGE kväll 17-22 | Delivery | ✓ | ✓ | BESTHLEL1722 | ||
bst-hlem0812 | Best Hemleverans MEDIUM förm. 08-12 | Delivery | ✓ | ✓ | BESTHLEM0812 | ||
bst-hlem0817 | Best Hemleverans MEDIUM dag 08-17 | Delivery | ✓ | ✓ | BESTHLEM0817 | ||
bst-hlem1217 | Best Hemleverans MEDIUM efterm 12-17 | Delivery | ✓ | ✓ | BESTHLEM1217 | ||
bst-hlem1722 | Best Hemleverans MEDIUM kväll 17-22 | Delivery | ✓ | ✓ | BESTHLEM1722 | ||
bst-hlenu | Best Hemleverans Nu | Delivery | ✓ | ✓ | B2C-EXPNOW | SE | SE |
bst-hles | Best Hemleverans SMALL kväll 17-22 | Delivery | ✓ | ✓ | HEMLEVERANS | SE | SE |
bst-hlesan | Best Home Delivery Small Afternoon | Delivery | ✓ | ✓ | B2C-S-AN | SE | SE |
bst-hlesda | Best Home Delivery Small Day | Delivery | ✓ | ✓ | B2C-S-DA | SE | SE |
bst-hlesfn | Best Home Delivery Small Forenoon | Delivery | ✓ | ✓ | B2C-S-FN | SE | SE |
bst-hlexl0812 | Best Hemleverans XL förm 08-12 | Delivery | ✓ | ✓ | BESTHLEXL0812 | ||
bst-hlexl0817 | Best Hemleverans XL dag 08-17 | Delivery | ✓ | ✓ | BESTHLEXL0817 | ||
bst-hlexl1217 | Best Hemleverans XL efterm 12-17 | Delivery | ✓ | ✓ | BESTHLEXL1217 | ||
bst-nod | Best Hemleverans No Dates | Delivery | ✓ | ✓ | HEMLEVERANS | SE | SE |
bst-std | Best Hemleverans | Delivery | ✓ | ✓ | HEMLEVERANS | SE | SE |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
budbee-box | Budbee Box | Pickup | ✓ | ✓ | DE, SE | SE, FI, BE, DK, NL | |
budbee-std | Budbee Home Delivery | Delivery | ✓ | ✓ | SE, FI, DE | DK, SE, NL, FI, BE |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
chronopost-13h | Chronopost 13H | Delivery | ✓ | ✗ | 01 | FR | FR |
chronopost-classic | Chronopost CLASSIC | Delivery | ✓ | ✗ | 44 | EU | EU |
chronopost-relais13h | Chronopost RELAIS 13H | Pickup | ✓ | ✗ | 86 | FR | FR |
chronopost-relaiseurope | Chronopost RELAIS EUROPE | Pickup | ✓ | ✗ | 49 | FR | EU |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
citymail-bas | CityMail Bas | Mailbox | ✓ | ✓ | BAS | SE | SE |
citymail-brevvara | CityMail Brevvara | Mailbox | ✓ | ✓ | BVA | SE | SE |
citymail-paketskab | CityMail Paketskab | Pickup | ✓ | ✓ | BOX | SE | SE |
citymail-prio | CityMail Prio | Mailbox | ✓ | ✓ | PRIO | SE | SE |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
colissimo-a2p | Colissimo Pickup Points | Pickup | ✓ | ✓ | |||
colissimo-bpr | Colissimo Post Office | Pickup | ✓ | ✓ | FR | FR | |
colissimo-dom | Colissimo Home Delivery | Delivery | ✓ | ✓ | FR | FR |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
czechpost-dr | Home delivery | Delivery | ✓ | ✗ | |||
czechpost-nb | Pick up at the parcel shop | Pickup | ✓ | ✗ | |||
czechpost-np | Pick up at the post office | Pickup | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dbs-par | DBS Parcel | Delivery | ✓ | ✓ | |||
dbs-pom | DBS Parcel Ombud | Pickup | ✓ | ✓ | SE | SE | |
dbs-pos | DBS Ombud Standard | Pickup | ✓ | ✗ | |||
dbs-sys | DBS System | Delivery | ✓ | ✓ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
depost-gmp | Deutsche Post Packet | Mailbox | ✓ | ✓ | SE | IE, BG, AT, SI, PL, EE, CY, CZ, PT, LT, IT, FR, SK, FI, RO, SE, LU, ES, DK, MT, HU, GR, LV, BE, NL, DE | |
depost-gpp | Deutsche Post Packet Plus | Mailbox | ✓ | ✓ | SE | FR, BE, DE | |
depost-gpt | Deutsche Post Packet Tracked | Mailbox | ✓ | ✓ | DE, SE | PT, HU, ES, FI, EE, LU, HK, NZ, NL, RO, CZ, CY, LT, BE, PL, IL, SI, SG, FR, IT, ZA, DK, AT, IN, HR, DE, SE, GR, SK, IE, MT, LV | |
depost-mpak | Deutsche Post Mail Parcel | Mailbox | ✓ | ✗ | |||
depost-pak | Deutsche Post Parcel | Delivery | ✓ | ✗ | |||
depost-pakint | Deutsche Post Parcel International | Delivery | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dhl-c2c | DHL Consumer to Consumer | Pickup | ✓ | ✓ | 105 | SE | SE |
dhl-paket | DHL Paket Germany | Delivery | ✓ | ✓ | DE | DE | |
dhl-paketinternational | DHL Paket International | Delivery | ✓ | ✓ | DE | AT, MT | |
dhl-paketpackstation | DHL Paket Packstation | Pickup | ✓ | ✓ | DE | DE | |
dhl-paketretoureonline | DHL Paket Retoure Online | Delivery | ✗ | ✓ | |||
dhl-par | DHL Parcel | Delivery | ✓ | ✗ | |||
dhl-parcelconnectdelivery | DHL Parcel Connect Home Delivery | Delivery | ✓ | ✓ | ParcelEurope.parcelconnect | DE, SE | NL, RO, SI, PT, HR, SK, EE, LU, BE, LT, BG, AT, GR, DK, FR, IT, CZ, LV, PL, IE, ES, HU, DE |
dhl-parcelconnectpickup | DHL Parcel Connect Pickup Points (Europe) | Pickup | ✓ | ✓ | ParcelEurope.parcelconnect | DE | AT, HR, RO, LV, LT, BE, DK, BG, SK, PL, FR, NL, SI, HU, ES, EE, CZ |
dhl-parcelconnectreturn | DHL Parcel Return Connect | Delivery | ✗ | ✓ | ParcelEurope.return.network | ||
dhl-svp | DHL Parcel Connect Pickup Points (Worldwide) | Pickup | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dhl-e1200 | DHL Express 12:00 Documents | Delivery | ✓ | ✗ | T,TDT | ||
dhl-e1200c | DHL Express 12:00 Non-Documents | Delivery | ✓ | ✗ | Y,TDY | ||
dhl-expresseconomyselectnoneu | DHL Express Economy Select (non-EU, non documents) | Delivery | ✓ | ✓ | H,ESI | CH, GB, NO, EU | CH, GB, NO, EU |
dhl-eww | DHL Express Worldwide EU | Delivery | ✓ | ✓ | U,ECX | EU | EU |
dhl-expd | DHL Express Domestic | Delivery | ✓ | ✓ | N,DOM | * | * |
dhl-expd09 | DHL Express Domestic 09:00 | Delivery | ✓ | ✗ | I,DOK | ||
dhl-expd12 | DHL Express Domestic 12:00 | Delivery | ✓ | ✗ | 1,DOT | ||
dhl-expdreturn | DHL Express Domestic Return | Delivery | ✗ | ✓ | N,DOM | DE | DE |
dhl-expresseconomy | DHL Express Economy | Delivery | ✓ | ✓ | W,ESU | EU | EU |
dhl-expresseconomyreturn | DHL Express Economy Return | Delivery | ✗ | ✓ | W,ESU | EU | EU |
dhl-expressworldwidenondocuments | DHL Express Worldwide Non Documents | Delivery | ✓ | ✓ | P,WPX | * | * |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dhl-feuroconnect | DHL Freight Euroconnect | Delivery | ✗ | ✓ | 202 | AD, AL, AM, AT, AZ, BA, BE, BG, BY, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GI, GR, HR, HU, IE, IT, KG, KZ, LI, LT, LU, LV, MA, MC, MD, ME, MK, NL, NO, PL, PT, RO, RS, RU, SE, SI, SK, SM, TJ, TR, UA, UZ, XK | AD, AL, AM, AT, AZ, BA, BE, BG, BY, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GI, GR, HR, HU, IE, IT, KG, KZ, LI, LT, LU, LV, MA, MC, MD, ME, MK, NL, NO, PL, PT, RO, RS, RU, SE, SI, SK, SM, TJ, TR, UA, UZ, XK |
dhl-feuroconnectplus | DHL Freight Euroconnect | Delivery | ✗ | ✓ | 232 | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT, LT, LU, LV, NL, NO, PL, PT, RO, SI, SK | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT, LT, LU, LV, NL, NO, PL, PT, RO, SI, SK |
dhl-fhd | DHL Freight Home Delivery | Delivery | ✓ | ✓ | 401,501 | ||
dhl-fhdreturn | DHL Freight Home Delivery Return | Delivery | ✓ | ✓ | 402,502 | SE | SE |
dhl-fpc | DHL Freight Parcel Connect | Delivery, Pickup | ✓ | ✓ | 109 | SE | BE, AT, LV, HR, LT, PT, NL, SK, EE, FI, IE, LU, SI, DE |
dhl-fpcreturn | DHL Freight Parcel Return Connect | Delivery | ✗ | ✓ | 107 | NL, LV, LT, SI, IE, BE, DE, DK, LU, HR, AT, EE, PT, FI, SK | SE |
dhl-fpk | DHL Freight Parcel | Delivery | ✓ | ✓ | 102 | SE | SE |
dhl-fsp | DHL Freight Service Point | Pickup, Delivery | ✓ | ✓ | 103 | ||
dhl-fspreturn | DHL Freight Service Point Return | Delivery | ✗ | ✓ | 104 | SE | SE |
dhl-prt | DHL Freight Parti | Delivery | ✓ | ✓ | 212 | ||
dhl-sty | DHL Freight Stycke | Delivery | ✓ | ✓ | 211 |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dng-bok | Dønn grønn Bud Økonomi | Delivery | ✓ | ✓ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dooris-exp | DOORIS Hem Express | Delivery | ✓ | ✓ | SE | SE | |
dooris-servicepoint | DOORIS Servicepoint | Pickup | ✓ | ✓ | SE | SE | |
dooris-std | DOORIS Hem | Delivery | ✓ | ✓ | SE | SE |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dpd-classic | DPD Classic | Pickup | ✓ | ✗ | CL | DE | AT, BE, CH, CZ, DE, DK, EE, ES, FI, FR, HU, IE, LU, LV, LT, NL, NO, PL, PT, SE, SK |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
dpd-ppar | DPD Pickup Point | Pickup | ✓ | ✗ | |||
dpd-nextday | DPD Next day | Delivery | ✓ | ✓ | 812,1^12 | GB | GB |
dpd-localnextday | DPD Next day local | Delivery | ✓ | ✓ | 812,2^12 | GB | GB |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
earlybird-exp | Early Bird Express | Delivery | ✓ | ✓ | |||
earlybird-std | Early Bird Standard | Delivery | ✓ | ✓ | SE | SE |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
fdx-icp | FedEx International Connect Plus | Delivery | ✓ | ✓ | FEDEX_INTERNATIONAL_CONNECT_PLUS | ||
fdx-iec | FedEx International Economy | Delivery | ✓ | ✓ | INTERNATIONAL_ECONOMY | ||
fdx-ipr | FedEx International Priority | Delivery | ✓ | ✓ | FEDEX_INTERNATIONAL_PRIORITY | ||
fdx-ipre | FedEx International Priority Express | Delivery | ✓ | ✓ | FEDEX_INTERNATIONAL_PRIORITY_EXPRESS | ||
fdx-iecf | FedEx International Economy Freight | Delivery | ✓ | ✓ | INTERNATIONAL_ECONOMY_FREIGHT | ||
fdx-iprf | FedEx International Priority Freight | Delivery | ✓ | ✓ | INTERNATIONAL_PRIORITY_FREIGHT | ||
fdx-rec | FedEx Regional Economy | Delivery | ✓ | ✓ | FEDEX_REGIONAL_ECONOMY | ||
fdx-recf | FedEx Regional Economy Freight | Delivery | ✓ | ✓ | FEDEX_REGIONAL_ECONOMY_FREIGHT | ||
fdx-pro | FedEx Priority Overnight | Delivery | ✓ | ✓ | PRIORITY_OVERNIGHT | US | US |
fdx-fsto | FedEx First Overnight | Delivery | ✓ | ✓ | FIRST_OVERNIGHT | US | US |
fdx-stdo | FedEx Standard Overnight | Delivery | ✓ | ✓ | STANDARD_OVERNIGHT | US | US |
fdx-grdhd | FedEx Home Delivery | Delivery | ✓ | ✓ | GROUND_HOME_DELIVERY | US | US |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
fietskoeriers-aangetekendebrief | Fietskoeriers Aangetekende brief | Delivery | ✓ | ✗ | |||
fietskoeriers-brievenbuspakket | Fietskoeriers Brievenbuspakket | Delivery | ✓ | ✗ | |||
fietskoeriers-pakket | Fietskoeriers Pakket | Delivery | ✓ | ✗ | |||
fietskoeriers-pakketxl | Fietskoeriers Pakket XL | Delivery | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
foodora-std | Standard | Delivery | ✓ | ✓ | SE | SE |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
gls-std | GLS Business Parcel | Pickup, Delivery | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
gordon-express | Gordon Express Delivery | Delivery | ✓ | ✓ | express_delivery | ||
gordon-home | Gordon Home Delivery | Delivery | ✓ | ✓ | home_delivery |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
hermes-parcelshop | Hermes ParcelShop | Pickup | ✓ | ✗ | |||
hermes-nextday | Hermes Next Day Delivery | Delivery | ✓ | ✗ | |||
hermes-2days | Hermes 2 Days Delivery | Delivery | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
hived-2days | Hived 2 Days Delivery | Delivery | ✓ | ✓ | |||
hived-nextday | Hived Next Day Delivery | Delivery | ✓ | ✓ | |||
hived-sameday | Hived Same Day Delivery | Delivery | ✓ | ✓ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
hje-brnpostbypost | Helthjem Standard ByPost | Delivery, Pickup, Mailbox | ✓ | ✓ | 38 | NO | NO |
hje-c2bretur | Helthjem retur m/retur via butikk | Delivery, Pickup | ✓ | ✓ | 33 | NO | NO |
hje-c2cpickup | Helthjem C2C m/ via butikk | Delivery, Pickup | ✓ | ✓ | 53 | NO | NO |
hje-express100 | Helthjem Ekspress 100% | Delivery, Pickup, Mailbox | ✓ | ✓ | 37 | SE, NO | NO |
hje-hentepakke | Helthjem Hentepakke | Pickup | ✓ | ✓ | 62 | SE, NO | NO |
hje-hentepakke100 | Helthjem Hentepakke 100% | Pickup | ✓ | ✓ | 86 | SE, NO | NO |
hje-hje | Helthjem | Mailbox | ✓ | ✓ | 10 | SE | NO |
hje-mpc | Helthjem Express to Pickup Point | Pickup | ✓ | ✓ | 3 | NO | NO |
hje-pbrev | Helthjem At the door | Mailbox | ✓ | ✓ | 8 | NO | NO |
hje-personliglevering | Helthjem Personlig levering | Delivery | ✓ | ✓ | 73 | SE | NO |
hje-pexpress | Helthjem Express Delivery | Delivery, Pickup | ✓ | ✓ | 11 | NO | NO |
hje-pstd | Helthjem Standard with pickup | Delivery | ✓ | ✓ | 1 | NO | NO |
hje-returpakke | Helthjem Returpakke | Pickup | ✓ | ✓ | 63 | NO | NO |
hje-std | Helthjem Standard | Delivery | ✓ | ✓ | 2 |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
inpost-d2d | InPost Kurier | Delivery | ✓ | ✓ | SE | PL | |
inpost-std | InPost Paczkomaty | Pickup | ✓ | ✓ | SE | PL |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
isb-express | Instabox Express v3 | Pickup | ✓ | ✓ | EXPRESS | SE, NO | NO, DK, SE |
isb-green | Instabox Green | Pickup | ✓ | ✓ | GREEN | ||
isb-home | Instabox Home | Delivery | ✓ | ✓ | INSTAHOME | SE | SE, DK |
isb-lockerreturn | Instabox Locker Return | Delivery | ✗ | ✓ | LOCKER_RETURN | ||
isb-std | Instabox Express | Pickup | ✓ | ✓ | NO, SE | SE, NO, DK |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
latvianpost-pickup | Pickup | Pickup | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
landmark-stdddp | Standard DDP | Delivery | ✓ | ✓ | LGINTSTD | * | * |
landmark-stdddu | Standard DDU | Delivery | ✓ | ✓ | LGINTSTDU | * | * |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
lotte-std | Lotte Home delivery | Delivery | ✓ | ✓ | SE | KR |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
mondialrelay-24R | Mondial Relay Point Relais Delivery | Pickup | ✓ | ✗ | 24R | FR, BE, LU, ES, NL, PT |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
mtd-empar | PREMO Express Postlådepaket | Mailbox | ✓ | ✓ | SE | SE | |
mtd-mpar | PREMO Postlådepaket | Mailbox | ✓ | ✓ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
mth-business | Matkahuolto Business Parcel | Delivery | ✓ | ✓ | 30 | FI | FI |
mth-express | Matkahuolto Express Parcel | Delivery | ✓ | ✓ | 20 | FI | FI |
mth-home | Matkahuolto Home Delivery | Delivery | ✓ | ✓ | 34 | FI | FI |
mth-npc | Matkahuolto Near Parcel | Pickup | ✓ | ✓ | 80 | FI | FI |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
omniva-cb | Omniva Bulk Parcels | Pickup | ✓ | ✗ | |||
omniva-cd | Omniva Post Office | Pickup | ✓ | ✗ | |||
omniva-pp | Omniva Parcel Station | Pickup | ✓ | ✗ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
packeta-branches | Branches | Pickup | ✓ | ✓ | |||
packeta-courier | Courier | Delivery | ✓ | ✓ |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
peddler-std | Peddler Standard | Delivery | ✓ | ✓ | NL | NL |
|
|||||||
---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Product codes | Origin | Destination |
pnl-bag | PostNord Varubrev Klimatekonomisk | Mailbox | ✓ | ✗ | 78 | ||
pnl-bbm | PostNord Varubrev Retur | Mailbox | ✓ | ✓ | 87 | DK, SE | SE |
pnl-bla | Spårbart Brev Utrikes | Mailbox | ✓ | ✓ | 34 | SE | FI, GB, CH, AT, DE |
pnl-brr | PostNord Rekommenderat Brev | Mailbox | ✓ | ✓ | RR | SE, NO | NO, SE, AE, AX |
pnl-bua | PostNord Varubrev 1:a klass | Mailbox | ✓ | ✓ | 86 | SE | NO, FI, DK, IT, ZA, AT, DE, GB, SE |
pnl-bud | PostNord Bud | Delivery | ✓ | ✓ | 44 | ||
pnl-bue | PostNord Varubrev Ekonomi | Mailbox | ✓ | ✓ | 11 | SE | SE, GB |
pnl-bux | PostNord Brev Utrikes, Varor | Mailbox | ✓ | ✓ | UX | SE | GB, AT, FI, DE |
pnl-bvv | PostNord Värde | Mailbox | ✓ | ✓ | VV | SE | SE |
pnl-dpdfs | PostNord DPD Företagspaket Special | Delivery | ✗ | ✓ | 57 | SE | SE |
pnl-groupage | PostNord Groupage | Delivery | ✓ | ✓ | 83 | ||
pnl-hemp | PostNord Hempaket | Delivery | ✓ | ✗ | 32 | ||
pnl-instore | PostNord MyPack Collect in store | Pickup | ✓ | ✓ | 19 | FI, DK, SE | FI, DK, SE |
pnl-mpc | PostNord MyPack Collect | Pickup | ✓ | ✓ | 19 | SE, FI | SE, NO, FI, DK, FR, DE |
pnl-mph | PostNord MyPack Home | Delivery | ✓ | ✓ | 17 | SE | DK, SE, FI, NO |
pnl-mphs | PostNord MyPack Home Small | Delivery | ✓ | ✓ | 30 | ||
pnl-pall | PostNord Pallet | Delivery | ✓ | ✓ | 52 | SE | SE, FI, NO, DK |
pnl-par | PostNord Parcel | Delivery | ✓ | ✓ | 18 | SE | AX, PL, DK, SE, NO, LV, FI |
pnl-par09 | PostNord Parcel 9 | Delivery | ✓ | ✓ | 31 | ||
pnl-parexp | PostNord Parcel Express | Delivery | ✓ | ✓ | 42 | SE | SE |
pnl-parint | PostNord Parcel International | Delivery | ✓ | ✓ | |||
pnl-retdropoff | PostNord Return Drop Off | Delivery | ✗ | ✓ | 24 | SE, DK | SE |
pnl-retpickup | PostNord Return Pickup | Delivery | ✗ | ✓ | 20 | DK, SE, FI | SE |
pnl-sameday | PostNord Sameday | Delivery | ✓ | ✓ | 90 | ||
pnl-samedaysat | PostNord Sameday Saturday | Delivery | ✓ | ✓ | 90 |
|
|||||||
