Supported Carrier Products
Airmee |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
air-locker | Airmee Locker | Pickup | ✓ | ✓ | ✓ | |||
air-point | Airmee Point | Pickup | ✓ | ✓ | ✓ | SE | SE | |
air-std | Airmee Ecommerce 14 | Delivery | ✓ | ✓ | ✓ | SE | SE |
Asendia |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
asendia-plus | e-PAQ Plus | Delivery | ✗ | ✓ | ✓ | EPAQPLS | EU, CH, NO, IS, LI, GB | EU, CH, NO, IS, LI, GB |
asendia-domreturns | e-PAQ Domestic Returns | Delivery | ✗ | ✓ | ✓ | EPAQRETDOM | EU, CH, NO, IS, LI, GB | EU, CH, NO, IS, LI, GB |
asendia-select | e-PAQ Select | Pickup, Delivery, Mailbox | ✗ | ✓ | ✓ | EPAQSCT | EU, CH, NO, IS, LI | EU, CH, NO, IS, LI |
Austria Post |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
atpost-pickup | Austria Post Paket Premium Select | Pickup | ✓ | ✗ | ✗ |
Australia Post |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
auspost-express | Express Post | Delivery | ✓ | ✓ | ✓ | AU | AU | |
auspost-expressreturn | Express Post Return | Delivery | ✓ | ✓ | ✓ | |||
auspost-parcel | Parcel Post | Delivery | ✓ | ✓ | ✓ | |||
auspost-parcelreturn | Parcel Post Return | Delivery | ✓ | ✓ | ✓ | AU | AU |
Bifrost |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
bifrost-etailtrackedlarge | Bifrost eTail Tracked large | Delivery | ✗ | ✓ | ✗ | |||
bifrost-expresscollect | Bifrost Nordic Express Collect | Pickup | ✗ | ✓ | ✗ |
BPost |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
bpost-bpack | BPost BPack | Pickup | ✓ | ✗ | ✗ | |||
bpost-bpack247 | BPost BPack 24/7 | Pickup | ✓ | ✗ | ✗ |
Bring |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
brn-bexcda | Bring Express CDA | Delivery | ✓ | ✓ | ✓ | SE | SE | |
brn-bexday | Bring Express Parcel 10-16 | Delivery | ✓ | ✓ | ✓ | SE | * | |
brn-bexdaycurb | Bring Express Pallet Curbside 10-16 | Delivery | ✓ | ✓ | ✓ | CURBSIDE | SE | * |
brn-bexdaycurbreturn | Bring Express Pallet Curbside Return | Delivery | ✓ | ✓ | ✓ | RETURN_CURBSIDE | NO, SE, DK | NO, SE, DK |
brn-bulksplit | Bring Bulk Split | Delivery | ✗ | ✓ | ✗ | 0300 | SE | NO |
brn-homeindoor | Home Indoor Delivery | Delivery | ✗ | ✓ | ✓ | DOUBLE_INDOOR | NO, SE, DK | NO, SE, DK |
brn-homeindoorreturn | Home Indoor Return | Delivery | ✗ | ✓ | ✓ | RETURN_INDOOR | NO, SE, DK | NO, SE, DK |
brn-bexeve | Bring Express Parcel 16-21 | Delivery | ✓ | ✓ | ✓ | SE | * | |
brn-bexevecurb | Bring Express Pallet Curbside 16-21 | Delivery | ✓ | ✓ | ✓ | CURBSIDE_EVENING | SE | * |
brn-bexnextday | Bring Ekspress neste dag | Delivery | ✓ | ✓ | ✓ | 4850 | NO | NO |
brn-bexreturn | Bring Returekspress | Delivery | ✗ | ✓ | ✓ | 9600 | NO | NO |
brn-bexsat | Bring Express Parcel Saturday | Delivery | ✓ | ✓ | ✓ | SE | * | |
brn-blp | Bring Citymail Brevlådepaket | Mailbox | ✓ | ✓ | ✓ | |||
brn-bpallet | Bring Business Pallet | Delivery | ✓ | ✓ | ✓ | 0336,BUSINESS_PALLET | SE, DK, FI | SE, DK, FI, NO, AT, AX, BE, CH, CZ, DE, EE, ES, FO, FR, GB, GL, GR, HU, IE, IS, IT, LT, LU, LV, NL, PL, PT, SI, SK |
brn-bparcel | Bring Business Parcel | Delivery | ✓ | ✓ | 0330,BUSINESS_PARCEL | NO, SE, DK, FI | * | |
brn-bparcelreturn | Bring Business Parcel Return | Delivery | ✗ | ✓ | ✓ | 0331,BUSINESS_PARCEL_RETURN_BULK | NO, SE, DK, FI | NO, SE, DK, FI |
brn-bparcelbulk | Bring Business Parcel Bulk | Delivery | ✓ | ✓ | ✓ | 0332,BUSINESS_PARCEL_BULK | * | NO, SE, DK, FI, AT, AX, BE, CH, CZ, DE, EE, ES, FO, FR, GL, GR, HU, IE, IS, IT, LT, LU, LV, NL, PL, PT, SI |
brn-bparcelbulkreturn | Bring Business Parcel Return Bulk | Delivery | ✗ | ✓ | ✓ | 0333,BUSINESS_PARCEL_RETURN_BULK | NO, SE, DK, FI | NO, SE, DK, FI |
brn-cargo | Bring General Cargo for Business | Delivery | ✓ | ✓ | 5100 | NO | NO | |
brn-cnp | Bring Climate Neutral Parcel | Pickup | ✓ | ✓ | ✓ | 5800 | NO | NO |
brn-companyreturn | Bring Retur pakke fra bedrift | Delivery | ✗ | ✓ | ✓ | 9000 | NO | NO |
brn-expressdeliverycda | Bring Express Delivery CDA | Delivery | ✓ | ✓ | ✓ | SE | SE | |
brn-package | Bring Package for Business | Delivery | ✓ | ✓ | 5000 | NO | NO | |
brn-phd | Bring Parcel Home Delivery | Delivery | ✓ | ✓ | ✓ | HOME_DELIVERY_PARCEL | ||
brn-phdno | Bring Domestic Norway Home Delivery Parcel | Delivery | ✓ | ✓ | 5600 | NO | NO | |
brn-pickupointreturn | Bring Retur fra hentested | Delivery | ✗ | ✓ | ✓ | 9300 | NO | NO |
brn-pip | Bring Pakke I Postkassen | Mailbox | ✓ | ✓ | ✓ | 3584 | NO | NO |
brn-pipreturn | Bring Retur pakke i postkassen | Delivery | ✗ | ✓ | ✓ | 9650 | NO | NO |
brn-piprfid | Bring Pakke i postkassen med RFID | Mailbox | ✓ | ✓ | ✓ | 3570 | NO | NO |
brn-ppb | Bring Pickup Parcel Bulk | Pickup | ✓ | ✓ | ✓ | PICKUP_PARCEL_BULK | * | SE, FI, DK, NO, DE, EE, FO, GB, IS, NL |
brn-ppbreturn | Bring Pickup Parcel Return Bulk | Delivery | ✗ | ✓ | PICKUP_PARCEL_RETURN_BULK | NO, SE, DK, FI | NO, SE, DK, FI | |
brn-ppi | Bring Parcel Pickup | Pickup, Delivery | ✓ | ✓ | ✓ | PICKUP_PARCEL | SE, DK, FI | *, except RU and BY |
brn-ppireturn | Bring Pickup Parcel Return | Delivery | ✗ | ✓ | PICKUP_PARCEL_RETURN,0341 | |||
brn-urbhome | Bring Urban Home | Delivery | ✓ | ✓ | 3332 | SE, DK | SE, DK |
Best |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
bst-box | Best Box | Delivery | ✓ | ✓ | ✓ | B2C-BOX | SE, NO, DK | SE, NO, DK |
bst-collect | Best Terminal Collect | Pickup | ✓ | ✓ | ✓ | B2C-S-COLLECT | SE, NO, DK | SE, NO, DK |
bst-dist | Best Distribution | Delivery | ✗ | ✓ | ✓ | BESTDISTRIBUTION | SE, NO, DK | SE, NO, DK |
bst-hlel0812 | Best Hemleverans LARGE förm 08-12 | Delivery | ✓ | ✓ | ✓ | BESTHLEL0812 | SE, NO, DK | SE, NO, DK |
bst-hlel0817 | Best Hemleverans LARGE dag 08-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEL0817 | SE, NO, DK | SE, NO, DK |
bst-hlel1217 | Best Hemleverans LARGE efterm 12-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEL1217 | SE, NO, DK | SE, NO, DK |
bst-hlel1722 | Best Hemleverans LARGE kväll 17-22 | Delivery | ✓ | ✓ | ✓ | BESTHLEL1722 | SE, NO, DK | SE, NO, DK |
bst-hlem0812 | Best Hemleverans MEDIUM förm. 08-12 | Delivery | ✓ | ✓ | ✓ | BESTHLEM0812 | SE, NO, DK | SE, NO, DK |
bst-hlem0817 | Best Hemleverans MEDIUM dag 08-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEM0817 | SE, NO, DK | SE, NO, DK |
bst-hlem1217 | Best Hemleverans MEDIUM efterm 12-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEM1217 | SE, NO, DK | SE, NO, DK |
bst-hlem1722 | Best Hemleverans MEDIUM kväll 17-22 | Delivery | ✓ | ✓ | ✓ | BESTHLEM1722 | SE, NO, DK | SE, NO, DK |
bst-hlenu | Best Hemleverans Nu | Delivery | ✓ | ✓ | ✓ | B2C-EXPNOW | SE, NO, DK | SE, NO, DK |
bst-hles | Best Hemleverans SMALL kväll 17-22 | Delivery | ✓ | ✓ | ✓ | HEMLEVERANS | SE, NO, DK | SE, NO, DK |
bst-hlesan | Best Home Delivery Small Afternoon | Delivery | ✓ | ✓ | ✓ | B2C-S-AN | SE, NO, DK | SE, NO, DK |
bst-hlesda | Best Home Delivery Small Day | Delivery | ✓ | ✓ | ✓ | B2C-S-DA | SE, NO, DK | SE, NO, DK |
bst-hlesfn | Best Home Delivery Small Forenoon | Delivery | ✓ | ✓ | ✓ | B2C-S-FN | SE, NO, DK | SE, NO, DK |
bst-hlexl0812 | Best Hemleverans XL förm 08-12 | Delivery | ✓ | ✓ | ✓ | BESTHLEXL0812 | SE, NO, DK | SE, NO, DK |
bst-hlexl0817 | Best Hemleverans XL dag 08-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEXL0817 | SE, NO, DK | SE, NO, DK |
bst-hlexl1217 | Best Hemleverans XL efterm 12-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEXL1217 | SE, NO, DK | SE, NO, DK |
bst-nod | Best Hemleverans No Dates | Delivery | ✓ | ✓ | ✓ | HEMLEVERANS | SE, NO, DK | SE, NO, DK |
bst-std | Best Hemleverans | Delivery | ✓ | ✓ | ✓ | HEMLEVERANS | SE, NO, DK | SE, NO, DK |
Budbee |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
budbee-box | Budbee Box | Pickup | ✓ | ✓ | ✓ | SE, DK, FI, NL, BE | SE, FI, BE, DK, NL | |
budbee-std | Budbee Home Delivery | Delivery | ✓ | ✓ | ✓ | SE, FI, DK, NL | DK, SE, NL, FI |
Chronopost |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
chronopost-13h | Chronopost 13H | Delivery | ✓ | ✗ | ✓ | 01 | FR | FR |
chronopost-classic | Chronopost CLASSIC | Delivery | ✓ | ✗ | ✓ | 44 | EU | EU |
chronopost-relais13h | Chronopost RELAIS 13H | Pickup | ✓ | ✗ | ✓ | 86 | FR | FR |
chronopost-relaiseurope | Chronopost RELAIS EUROPE | Pickup | ✓ | ✗ | ✓ | 49 | FR | EU |
CityMail |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
citymail-bas | CityMail Bas | Mailbox | ✓ | ✓ | ✓ | BAS | SE | SE |
citymail-brevvara | CityMail Brevvara | Mailbox | ✓ | ✓ | BVA | SE | SE | |
citymail-eve | CityMail Hemleverans Kväll | Delivery | ✓ | ✓ | EVE | SE | SE | |
citymail-ombud | CityMail Ombud | Delivery | ✓ | ✓ | OMBUD | SE | SE | |
citymail-paketskap | CityMail Paketskåp | Pickup | ✓ | ✓ | BOX | SE | SE | |
citymail-prio | CityMail Prio | Mailbox | ✓ | ✓ | ✓ | PRIO | SE | SE |
CNE |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
cne-std | CNE Standard | Pickup, Delivery | ✗ | ✗ | ✓ | CN |
4px |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
4px-std | 4px Standard | Delivery | ✗ | ✗ | ✓ | CN |
Dao |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dao-home | Dao Home | Delivery | ✓ | ✓ | ✓ | |||
dao-shop | Dao Shop | Pickup | ✓ | ✓ | ✓ | |||
dao-shopreturn | Dao Shop Return | Pickup | ✗ | ✓ | ✓ |
Yun |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
yun-global | Yun Global | Delivery | ✗ | ✗ | ✓ | CN |
pinDeliver |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
pindeliver-std | Pindeliver Standard | Delivery | ✓ | ✓ | ✓ | SE | SE |
Seko |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
seko-returns | Seko Returns | Delivery | ✗ | ✓ | ✓ |
Dachser |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dachser-targoflex | Dachser Targoflex | Delivery | ✓ | ✓ | ✓ | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | |
dachser-targoonsite | Dachser Targo on-site | Delivery | ✓ | ✓ | ✓ | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA |
Colissimo |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
colissimo-a2p | Colissimo Pickup Points | Pickup | ✓ | ✓ | ✓ | |||
colissimo-bpr | Colissimo Post Office | Pickup | ✓ | ✓ | ✓ | FR | FR | |
colissimo-dom | Colissimo Home Delivery | Delivery | ✓ | ✓ | ✓ | FR | FR |
Correos |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
correos-premium | Correos Premium | Pickup, Delivery | ✓ | ✗ | ✓ | ES, DE | ES, PT | |
correos-returnparcel | Correos Return Parcel | Delivery | ✓ | ✗ | ✓ | ES | ES, DE |
Czech Post |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
czechpost-dr | Home delivery (B2C) | Delivery | ✓ | ✓ | ✓ | DR | CZ | CZ |
czechpost-drb2b | Home delivery (B2B) | Delivery | ✗ | ✓ | ✓ | DR | CZ | CZ |
czechpost-nb | Pick up at the parcel shop | Pickup | ✓ | ✓ | ✓ | NB | CZ | CZ |
czechpost-np | Pick up at the post office | Pickup | ✓ | ✓ | ✓ | NP | CZ | CZ |
DB Schenker |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dbs-par | DBS Parcel | Delivery | ✓ | ✓ | ✓ | PAR | SE | * |
dbs-pom | DBS Parcel Ombud | Pickup | ✓ | ✓ | ✓ | PAH | SE | SE |
dbs-sys | DBS System | Delivery | ✓ | ✓ | ✓ | COM | SE | EU |
dbs-ret | DBS Parcel Retur via Ombud | Delivery | ✗ | ✓ | ✓ | REP | SE | SE |
Deutsche Post |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
depost-gmp | Deutsche Post Packet | Mailbox | ✓ | ✓ | ✓ | SE | IE, BG, AT, SI, PL, EE, CY, CZ, PT, LT, IT, FR, SK, FI, RO, SE, LU, ES, DK, MT, HU, GR, LV, BE, NL, DE | |
depost-gpp | Deutsche Post Packet Plus | Mailbox | ✓ | ✓ | ✓ | SE | FR, BE, DE | |
depost-gpt | Deutsche Post Packet Tracked | Mailbox | ✓ | ✓ | ✓ | DE, SE | PT, HU, ES, FI, EE, LU, HK, NZ, NL, RO, CZ, CY, LT, BE, PL, IL, SI, SG, FR, IT, ZA, DK, AT, IN, HR, DE, SE, GR, SK, IE, MT, LV | |
depost-mpak | Deutsche Post Mail Parcel | Mailbox | ✓ | ✗ | ✓ | |||
depost-pak | Deutsche Post Parcel | Delivery | ✓ | ✗ | ✓ | |||
depost-pakint | Deutsche Post Parcel International | Delivery | ✓ | ✗ | ✓ |
DHL |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dhl-c2c | DHL Consumer to Consumer | Pickup | ✓ | ✓ | ✓ | 105 | SE | SE |
dhl-paketretoureonline | DHL Paket Retoure Online | Delivery | ✗ | ✓ | ||||
dhl-par | DHL Parcel | Delivery | ✓ | ✗ | ✓ | |||
dhl-svp | DHL Parcel Connect Pickup Points (Worldwide) | Pickup | ✓ | ✗ | ✓ |
DHL Express |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dhl-e1200 | DHL Express 12:00 EU | Delivery | ✓ | ✗ | ✓ | T,TDT | ||
dhl-e1200c | DHL Express 12:00 Dutiable | Delivery | ✓ | ✗ | ✓ | Y,TDY | ||
dhl-expresseconomyselectnoneu | DHL Express Economy Select Dutiable | Delivery | ✓ | ✓ | H,ESI | CH, GB, NO, EU | CH, GB, NO, EU | |
dhl-eww | DHL Express Worldwide EU | Delivery | ✓ | ✓ | ✓ | U,ECX | EU | EU |
dhl-expd | DHL Express Domestic | Delivery | ✓ | ✓ | ✓ | N,DOM | * | * |
dhl-expd09 | DHL Express Domestic 09:00 | Delivery | ✓ | ✗ | ✓ | I,DOK | ||
dhl-expd12 | DHL Express Domestic 12:00 | Delivery | ✓ | ✗ | ✓ | 1,DOT | ||
dhl-expdreturn | DHL Express Domestic Return | Delivery | ✗ | ✓ | ✓ | N,DOM | DE | DE |
dhl-expressbbx | DHL Express Breakbulk | Delivery | ✓ | ✓ | ✓ | B,BBX | GB | * (non domestic) |
dhl-expresseconomy | DHL Express Economy EU | Delivery | ✓ | ✓ | ✓ | W,ESU | EU | EU |
dhl-expresseconomyreturn | DHL Express Economy EU Return | Delivery | ✗ | ✓ | ✓ | W,ESU | EU | EU |
dhl-expressworldwidenondocuments | DHL Express Worldwide Dutiable | Delivery | ✓ | ✓ | ✓ | P,WPX | * | * (non domestic) |
DHL Freight |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dhl-feuroconnect | DHL Freight Euroconnect | Delivery | ✗ | ✓ | ✓ | 202 | AD, AL, AM, AT, AZ, BA, BE, BG, BY, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GI, GR, HR, HU, IE, IT, KG, KZ, LI, LT, LU, LV, MA, MC, MD, ME, MK, NL, NO, PL, PT, RO, RS, RU, SE, SI, SK, SM, TJ, TR, UA, UZ, XK | AD, AL, AM, AT, AZ, BA, BE, BG, BY, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GI, GR, HR, HU, IE, IT, KG, KZ, LI, LT, LU, LV, MA, MC, MD, ME, MK, NL, NO, PL, PT, RO, RS, RU, SE, SI, SK, SM, TJ, TR, UA, UZ, XK |
dhl-feuroconnectplus | DHL Freight Euroconnect Plus | Delivery | ✗ | ✓ | 232 | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT, LT, LU, LV, NL, NO, PL, PT, RO, SI, SK | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT, LT, LU, LV, NL, NO, PL, PT, RO, SI, SK | |
dhl-fhd | DHL Freight Home Delivery | Delivery | ✓ | ✓ | 401,501 | SE | SE | |
dhl-fhdreturn | DHL Freight Home Delivery Return | Delivery | ✓ | ✓ | 402,502 | SE | SE | |
dhl-fpc | DHL Freight Parcel Connect | Delivery, Pickup | ✓ | ✓ | 109 | SE | BE, BG, DK, EE, FI, FR, IE, IT, HR, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ES, GB, CZ, DE, HU, AT | |
dhl-fpcreturn | DHL Freight Parcel Return Connect | Delivery | ✗ | ✓ | 107 | BE, BG, DK, EE, FI, FR, IE, IT, HR, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ES, GB, CZ, DE, HU, AT | SE | |
dhl-fpk | DHL Freight Parcel | Delivery | ✓ | ✓ | ✓ | 102 | SE | SE |
dhl-fsp | DHL Freight Service Point | Pickup, Delivery | ✓ | ✓ | ✓ | 103 | SE | SE |
dhl-fspreturn | DHL Freight Service Point Return | Delivery | ✗ | ✓ | 104 | SE | SE | |
dhl-prt | DHL Freight Parti | Delivery | ✓ | ✓ | ✗ | 212 | SE | SE |
dhl-sty | DHL Freight Stycke | Delivery | ✓ | ✓ | ✗ | 211 | SE | SE |
DHL Paket |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dhl-paket | DHL Paket Germany | Delivery, Pickup | ✓ | ✓ | ✓ | DE | DE | |
dhl-paketinternational | DHL Paket International | Delivery | ✓ | ✓ | ✓ | DE | AT, MT |
DHL Parcel Connect |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dhl-parcelconnect | DHL Parcel Connect | Delivery, Pickup | ✗ | ✓ | ✓ | ParcelEurope.parcelconnect | ||
dhl-parcelconnectdelivery | DHL Parcel Connect Home Delivery | Delivery | ✓ | ✓ | ✓ | ParcelEurope.parcelconnect | DE, SE | NL, RO, SI, PT, HR, SK, EE, LU, BE, LT, BG, AT, GR, DK, FR, IT, CZ, LV, PL, IE, ES, HU, DE |
dhl-parcelconnectpickup | DHL Parcel Connect Pickup Points (Europe) | Pickup | ✓ | ✓ | ✓ | ParcelEurope.parcelconnect | DE | AT, HR, RO, LV, LT, BE, DK, BG, SK, PL, FR, NL, SI, HU, ES, EE, CZ |
dhl-parcelconnectreturn | DHL Parcel Return Connect | Delivery | ✗ | ✓ | ParcelEurope.return.network |
DHL eCommerce |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dhl-parceluk | DHL Parcel UK | Delivery, Pickup | ✓ | ✓ | ✓ | 220 | GB | GB |
DNG |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dng-bok | Dønn grønn Bud Økonomi | Delivery | ✓ | ✓ | ✗ |
Dooris |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dooris-exp | DOORIS Hem Express | Delivery | ✓ | ✓ | ✓ | SE | SE | |
dooris-servicepoint | DOORIS Servicepoint | Pickup | ✓ | ✓ | ✓ | SE | SE | |
dooris-std | DOORIS Hem | Delivery | ✓ | ✓ | ✓ | SE | SE |
DPD Global |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dpd-classic | DPD Classic | Delivery, Pickup | ✓ | ✓ | ✓ | 101 | * | AT, BE, CH, CZ, DE, DK, EE, ES, FI, FR, HU, IE, LU, LV, LT, NL, NO, PL, PT, SE, SK |
DPD UK |
||||||||
---|---|---|---|---|---|---|---|---|
Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
dpd-ppar | DPD Pickup Point | Pickup | ✓ | ✗ | ✓ | |||
dpd-ukreturntoshop | DPD Return to Shop | Pickup | ✗ | ✓ | ✓ | |||
dpd-nextday | DPD Next day | Delivery | ✓ | ✓ | ✓ | 812,1^12 | GB | GB |
dpd-localtwoday | DPD-local Two Days | Delivery | ✓ | ✓ | ✓ | 811,1^11 | GB | GB |
dpd-twoday | DPD Two Days | Delivery | ✓ | ✓ | ✓ | 811,1^11 | GB | GB |
dpd-localnextday | DPD Next day local | Delivery | ✓ | ✓ | ✓ | 812,2^12 | GB | GB |
dpd-localexpak1 | DPD Expresspak 1kg | Delivery | ✓ | ✓ | ✓ | 2^32 | GB | GB |
dpd-localexpak5 | DPD Expresspak 5kg | Delivery | ✓ | ✓ | ✓ | 2^32 | GB | GB |
dpd-localexpak1saturday | DPD Expresspak 1kg saturday | Delivery | ✓ | ✓ | ✓ | 2^32 | GB | GB |
dpd-localexpak5saturday | DPD Expresspak 5kg saturday | Delivery | ✓ | ✓ | ✓ | 2^32 | GB | GB |
dpd-localexpak1sunday | DPD Expresspak 1kg sunday | Delivery | ✓ | ✓ | ✓ | 2^32 | GB | GB |
dpd-localexpak5sunday | DPD Expresspak 5kg sunday | Delivery | ✓ | ✓ | ✓ | 2^32 | GB | GB |
dpd-sat | DPD Saturday | Delivery | ✓ | ✓ | ✓ | 1^16 | GB | GB |
dpd-sat1030 | DPD Saturday 10:30 Parcel | Delivery | ✓ | ✓ | ✓ | 1^18 | GB | GB |
dpd-sat12 | DPD Saturday 12:00 Parcel | Delivery | ✓ | ✓ | ✓ | 1^17 | GB | GB |
dpd-sun | DPD Sunday Parcel | Delivery | ✓ | ✓ | ✓ | 1^01 | GB | GB |
dpd-sun1030 | DPD Sunday Parcel 10:30 Parcel | Delivery | ✓ | ✓ | ✓ | 1^07 | GB | GB |
dpd-sun12 | DPD Sunday 12:00 Parcel | Delivery | ✓ | ✓ | ✓ | 1^29 | GB | GB |
dpd-ship2shop | DPD Ship 2 Shop | Pickup | ✓ | ✓ | ✓ | 1^91,891 | GB | GB |
dpd-12 | DPD 12:00 Parcel | Delivery | ✓ | ✓ | ✓ | 1^13 | GB | GB |
