Harmonised Progress
The harmonised progress statues structure has been designed to offer the best tracking experience to the End Customer. It combines all events from internal systems and external systems into harmonised delivery steps.
These statuses are presented for all Ingrid Tracking products.
Outbound deliveries
Progress status | Status Description | Where is the order? | Tracking | Source of events |
---|---|---|---|---|
Confirmed by Merchant | the order has been placed | in Merchant's hands | ongoing | Ingrid Checkout, Ingrid TA |
Prepared by Merchant | the order is being prepared / packed the shipment(s) is being booked / prepared to be picked up by the carrier | in Merchant's hands | ongoing | Ingrid TA, Merchant |
Submitted to Carrier | the shipment has been handed over to the Carrier | in Carrier's hands | ongoing | harmonised Carrier's events |
On it’s way to Customer | the shipment is in transit in Carrier's hands / is about to be out for delivery | in Carrier's hands | ongoing | harmonised Carrier events |
Delivered to PickUp Point | the shipment has arrived to pick-up point / waiting for Customer to pick it up | in Pick-Up point | ongoing | harmonised Carrier's events |
Delivered to Customer | the shipment has been delivered to Customer home delivery destination | in Customer's hands | finalised | harmonised Carrier's events |
Picked Up by Customer | the shipment has been collected by Customer from pick-up point / locker | in Customer's hands | finalised | harmonised Carrier's events |
Sent Back | the shipment has not reached Customer, and it's on a way back / has been returned to the sender | in Carrier's hands / in Merchant's hands | finalised | harmonised Carrier's events |
Terminated | the shipment has been lost / destroyed / cannot not be delivered | - | finalised | harmonised Carrier's events |
Return deliveries
Progress status | Status Description | Where is the order? | Tracking | Source of events |
---|---|---|---|---|
Return requested by Customer | return request has been submitted by Customer | in Customer's hands | not started | - |
Submitted to Carrier | the parcel has been handed over to the Carrier | in Carrier's hands | ongoing | harmonised Carrier's events |
On it’s way to Merchant | the shipment is in transit in Carrier's hands / is about to be out for delivery | in Carrier's hands | ongoing | harmonised Carrier events |
Delivered to Merchant | the shipment has been delivered to Merchant warehouse | in Merchant's hands | finalised | harmonised Carrier's events |
Step timestamps and Timezones
Each step inherits its timestamp from the latest Tracking Event received, mapped to that particular step. Timestamps are originally stored in RFC 3339 format. However, in the UI, they are displayed to the End Customer in alignment with their browser's timezone.
Last updated: Fri, Dec 20, 06:15 AM