Supported Carrier Products
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| air-locker | Airmee Locker | Pickup | ✓ | ✓ | ✓ | SE | SE | |
| air-point | Airmee Point | Pickup | ✓ | ✓ | ✓ | SE | SE | |
| air-std | Airmee Ecommerce 14 | Delivery | ✓ | ✓ | ✓ | SE, DK | SE, DK | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| ameriship-nextday | Ameriship Next Day Delivery | Delivery | ✓ | ✓ | ✓ | NEXT_DAY | US | US |
| ameriship-nextday9 | AmeriShip Next Day Delivery by 9 | Delivery | ✓ | ✓ | ✓ | NEXT_DAY_9 | US | US |
| ameriship-nextday11 | AmeriShip Next Day Delivery by 11 | Delivery | ✓ | ✓ | ✓ | NEXT_DAY_11 | US | US |
| ameriship-nextday12 | AmeriShip Next Day Delivery by 12 | Delivery | ✓ | ✓ | ✓ | NEXT_DAY_12 | US | US |
| ameriship-sameday | AmeriShip Same Day Delivery | Delivery | ✓ | ✓ | ✓ | SAME_DAY | US | US |
| ameriship-saturday | AmeriShip Saturday Delivery | Delivery | ✓ | ✓ | ✓ | SATURDAY | US | US |
| ameriship-fourhours | AmeriShip 4 Hours Delivery | Delivery | ✓ | ✓ | ✓ | FOUR_HOURS | US | US |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| asda-b2cwebreturn | Asda B2C Web Return | Delivery | ✗ | ✓ | ✓ | B2CWebReturn | GB | GB |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| asendia-plus | e-PAQ Plus | Delivery | ✗ | ✓ | ✓ | EPAQPLS | EU, CH, NO, IS, LI, GB | EU, CH, NO, IS, LI, GB |
| asendia-domreturns | e-PAQ Domestic Returns | Delivery | ✗ | ✓ | ✓ | EPAQRETDOM | EU, CH, NO, IS, LI, GB | EU, CH, NO, IS, LI, GB |
| asendia-select | e-PAQ Select | Pickup, Delivery, Mailbox | ✗ | ✓ | ✓ | EPAQSCT | EU, CH, NO, IS, LI | EU, CH, NO, IS, LI |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| atpost-pickup | Austria Post Paket Premium Select | Pickup | ✓ | ✗ | ✗ | |||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| auspost-express | Express Post | Delivery | ✓ | ✓ | ✓ | AU | AU | |
| auspost-expressreturn | Express Post Return | Delivery | ✓ | ✓ | ✓ | |||
| auspost-parcel | Parcel Post | Delivery | ✓ | ✓ | ✓ | |||
| auspost-parcelreturn | Parcel Post Return | Delivery | ✓ | ✓ | ✓ | AU | AU | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| bifrost-etailtrackedlarge | Bifrost eTail Tracked large | Delivery | ✗ | ✓ | ✗ | |||
| bifrost-expresscollect | Bifrost Nordic Express Collect | Pickup | ✗ | ✓ | ✗ | |||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| blixt-evening | Blixt Evening Delivery | Delivery | ✓ | ✓ | ✓ | SE | SE | |
| blixt-pickup | Blixt Pickup Points Delivery | Pickup | ✓ | ✓ | ✓ | SE | SE | |
| blixt-std | Blixt Home Delivery | Delivery | ✓ | ✓ | ✓ | SE | SE | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| bpost-bpack | BPost BPack | Pickup | ✓ | ✗ | ✗ | |||
| bpost-bpack247 | BPost BPack 24/7 | Pickup | ✓ | ✗ | ✗ | |||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| brn-bexcda | Bring Express Nordic 09:00 | Delivery | ✓ | ✓ | ✓ | 0335 | SE | SE |
| brn-bexday | Bring Express Parcel 10-16 | Delivery | ✓ | ✓ | ✓ | 3270 | SE, NO, DK | SE, NO, DK |
| brn-bexdaycurb | Bring Home Delivery Curbside | Delivery | ✓ | ✓ | ✓ | CURBSIDE,3123 | SE, NO, DK | SE, NO, DK |
| brn-bexcurbreturn | Bring Curbside Return | Delivery | ✓ | ✓ | ✓ | RETURN_CURBSIDE,3577 | NO, SE, DK | NO, SE, DK |
| brn-bulksplit | Bring Bulk Split | Delivery | ✗ | ✓ | ✗ | 0300 | SE | NO, SE, DK |
| brn-bpartload | Bring Business Partload | Delivery | ✓ | ✓ | ✓ | 5300 | NO | NO |
| brn-homeindoor | Bring Home Delivery Indoor | Delivery | ✗ | ✓ | ✓ | DOUBLE_INDOOR,2870 | NO, SE, DK | NO, SE, DK |
| brn-homeindoorreturn | Bring Indoor Return | Delivery | ✗ | ✓ | ✓ | RETURN_INDOOR,3578 | NO, SE, DK | NO, SE, DK |
| brn-bexeve | Bring Express Parcel 16-21 | Delivery | ✓ | ✓ | ✓ | 3270 | SE | SE |
| brn-bexevecurb | Bring Home Delivery Curbside Evening | Delivery | ✓ | ✓ | ✓ | CURBSIDE_EVENING,3457 | SE, NO, DK | SE, NO, DK |
| brn-bexnextday | Bring Business parcel express | Delivery | ✓ | ✓ | ✓ | 4850 | NO | NO |
| brn-bexreturn | Bring Return express | Delivery | ✗ | ✓ | ✓ | 9600 | NO | NO |
| brn-blp | Bring Home Delivery Mailbox | Mailbox | ✓ | ✓ | ✓ | 0345 | NO, SE, DK, FI | SE |
| brn-bpallet | Bring Business Pallet | Delivery | ✓ | ✓ | ✓ | 0336,BUSINESS_PALLET | SE, DK, FI | SE, DK, FI, NO, AT, AX, BE, CH, CZ, DE, EE, ES, FO, FR, GB, GL, GR, HU, IE, IS, IT, LT, LU, LV, NL, PL, PT, SI, SK |
| brn-bparcel | Bring Business Parcel | Delivery | ✓ | ✓ | 0330,BUSINESS_PARCEL | NO, SE, DK, FI | NO, SE, DK, FI | |
| brn-bparcelreturn | Bring Business Parcel Return | Delivery | ✗ | ✓ | ✓ | 0331,BUSINESS_PARCEL_RETURN_BULK | NO, SE, DK, FI | NO, SE, DK, FI |
| brn-bparcelbulk | Bring Business Parcel Bulk | Delivery | ✓ | ✓ | ✓ | 0332,BUSINESS_PARCEL_BULK | * | NO, SE, DK, FI, AT, AX, BE, CH, CZ, DE, EE, ES, FO, FR, GL, GR, HU, IE, IS, IT, LT, LU, LV, NL, PL, PT, SI |
| brn-bparcelbulkreturn | Bring Business Parcel Return Bulk | Delivery | ✗ | ✓ | ✓ | 0333,BUSINESS_PARCEL_RETURN_BULK | NO, SE, DK, FI | NO, SE, DK, FI |
| brn-cargo | Bring Business groupage | Delivery | ✓ | ✓ | 5100 | NO | NO | |
| brn-cnp | Bring Pakke til hentested | Pickup | ✓ | ✓ | ✓ | 5800 | NO | NO |
| brn-companyreturn | Bring Retur pakke fra bedrift | Delivery | ✗ | ✓ | ✓ | 9000 | NO | NO |
| brn-expressdeliverycda | Bring Express Delivery CDA | Delivery | ✓ | ✓ | ✓ | 3270 | SE | SE |
| brn-p2breturn | Bring Return parcel to business | Delivery | ✗ | ✓ | ✓ | 9350 | NO | NO |
| brn-package | Bring Business parcel | Delivery | ✓ | ✓ | ✓ | 5000 | NO | NO |
| brn-phd | Bring Parcel Home Delivery | Delivery | ✓ | ✓ | ✓ | HOME_DELIVERY_PARCEL,0349 | * | NO, SE, DK, FI |
| brn-phdno | Bring Pakke levert hjem | Delivery | ✓ | ✓ | ✓ | 5600 | NO | NO |
| brn-pickupointreturn | Bring Retur fra hentested | Delivery | ✗ | ✓ | ✓ | 9300 | NO | NO |
| brn-pip | Bring Pakke I Postkassen | Mailbox | ✓ | ✓ | ✓ | 3584 | NO | NO |
| brn-piprfid | Bring Pakke i postkassen med RFID | Mailbox | ✓ | ✓ | ✓ | 3570 | NO | NO |
| brn-ppb | Bring Pickup Parcel Bulk | Pickup | ✓ | ✓ | ✓ | PICKUP_PARCEL_BULK,0342 | SE, DK, FI | SE, FI, DK, NO, DE, EE, FO, GB, IS, NL |
| brn-ppbreturn | Bring Pickup Parcel Return Bulk | Delivery | ✗ | ✓ | PICKUP_PARCEL_RETURN_BULK,0343 | NO, SE, DK, FI | NO, SE, DK, FI | |
| brn-ppi | Bring Parcel Pickup | Pickup, Delivery | ✓ | ✓ | ✓ | PICKUP_PARCEL,0340 | SE, DK, FI | *, except RU and BY |
| brn-ppireturn | Bring Pickup Parcel Return | Delivery | ✗ | ✓ | PICKUP_PARCEL_RETURN,0341 | DK, FI, NO, SE | DK, FI, NO, SE | |
| brn-urbhome | Bring Urban Home Delivery | Delivery | ✓ | ✓ | 3332 | SE, DK | SE, DK | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| bst-box | Best Box | Delivery | ✓ | ✓ | ✓ | B2C-BOX | SE, NO, DK | SE, NO, DK |
| bst-collect | Best Terminal Collect | Pickup | ✓ | ✓ | ✓ | B2C-S-COLLECT | SE, NO, DK | SE, NO, DK |
| bst-dist | Best Distribution | Delivery | ✗ | ✓ | ✓ | BESTDISTRIBUTION | SE, NO, DK | SE, NO, DK |
| bst-hlel0812 | Best Hemleverans LARGE förm 08-12 | Delivery | ✓ | ✓ | ✓ | BESTHLEL0812 | SE, NO, DK | SE, NO, DK |
| bst-hlel0817 | Best Hemleverans LARGE dag 08-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEL0817 | SE, NO, DK | SE, NO, DK |
| bst-hlel1217 | Best Hemleverans LARGE efterm 12-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEL1217 | SE, NO, DK | SE, NO, DK |
| bst-hlel1722 | Best Hemleverans LARGE kväll 17-22 | Delivery | ✓ | ✓ | ✓ | BESTHLEL1722 | SE, NO, DK | SE, NO, DK |
| bst-hlem0812 | Best Hemleverans MEDIUM förm. 08-12 | Delivery | ✓ | ✓ | ✓ | BESTHLEM0812 | SE, NO, DK | SE, NO, DK |
| bst-hlem0817 | Best Hemleverans MEDIUM dag 08-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEM0817 | SE, NO, DK | SE, NO, DK |
| bst-hlem1217 | Best Hemleverans MEDIUM efterm 12-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEM1217 | SE, NO, DK | SE, NO, DK |
| bst-hlem1722 | Best Hemleverans MEDIUM kväll 17-22 | Delivery | ✓ | ✓ | ✓ | BESTHLEM1722 | SE, NO, DK | SE, NO, DK |
| bst-hlenu | Best Hemleverans Nu | Delivery | ✓ | ✓ | ✓ | B2C-EXPNOW | SE, NO, DK | SE, NO, DK |
| bst-hles | Best Hemleverans SMALL kväll 17-22 | Delivery | ✓ | ✓ | ✓ | HEMLEVERANS | SE, NO, DK | SE, NO, DK |
| bst-hlesan | Best Home Delivery Small Afternoon | Delivery | ✓ | ✓ | ✓ | B2C-S-AN | SE, NO, DK | SE, NO, DK |
| bst-hlesda | Best Home Delivery Small Day | Delivery | ✓ | ✓ | ✓ | B2C-S-DA | SE, NO, DK | SE, NO, DK |
| bst-hlesfn | Best Home Delivery Small Forenoon | Delivery | ✓ | ✓ | ✓ | B2C-S-FN | SE, NO, DK | SE, NO, DK |
| bst-hlexl0812 | Best Hemleverans XL förm 08-12 | Delivery | ✓ | ✓ | ✓ | BESTHLEXL0812 | SE, NO, DK | SE, NO, DK |
| bst-hlexl0817 | Best Hemleverans XL dag 08-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEXL0817 | SE, NO, DK | SE, NO, DK |
| bst-hlexl1217 | Best Hemleverans XL efterm 12-17 | Delivery | ✓ | ✓ | ✓ | BESTHLEXL1217 | SE, NO, DK | SE, NO, DK |
| bst-nod | Best Hemleverans No Dates | Delivery | ✓ | ✓ | ✓ | HEMLEVERANS | SE, NO, DK | SE, NO, DK |
| bst-std | Best Hemleverans | Delivery | ✓ | ✓ | ✓ | HEMLEVERANS | SE, NO, DK | SE, NO, DK |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| budbee-box | Budbee Box | Pickup | ✓ | ✓ | ✓ | SE, DK, FI, NL, BE | SE, FI, BE, DK, NL | |
| budbee-std | Budbee Home Delivery | Delivery | ✓ | ✓ | ✓ | SE, FI, DK, NL | DK, SE, NL, FI | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| chronopost-13h | Chronopost 13H | Delivery | ✓ | ✗ | ✓ | 01 | FR | FR |
| chronopost-classic | Chronopost CLASSIC | Delivery | ✓ | ✗ | ✓ | 44 | EU | EU |
| chronopost-relais13h | Chronopost RELAIS 13H | Pickup | ✓ | ✗ | ✓ | 86 | FR | FR |
| chronopost-relaiseurope | Chronopost RELAIS EUROPE | Pickup | ✓ | ✗ | ✓ | 49 | FR | EU |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| citymail-bas | CityMail Bas | Mailbox | ✓ | ✓ | ✓ | BAS | SE | SE |
| citymail-brevvara | CityMail Brevvara | Mailbox | ✓ | ✓ | ✓ | BVA | SE | SE |
| citymail-eve | CityMail Hemleverans Kväll | Delivery | ✓ | ✓ | ✓ | EVE | SE | SE |
| citymail-ombud | CityMail Ombud | Delivery | ✓ | ✓ | ✓ | OMBUD | SE | SE |
| citymail-paketskap | CityMail Paketskåp | Pickup | ✓ | ✓ | ✓ | BOX | SE | SE |
| citymail-prio | CityMail Prio | Mailbox | ✓ | ✓ | ✓ | PRIO | SE | SE |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| cne-std | CNE Standard | Pickup, Delivery | ✗ | ✗ | ✓ | CN | ||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| 4px-std | 4px Standard | Delivery | ✗ | ✗ | ✓ | CN | ||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| dao-home | Dao Home | Delivery | ✓ | ✓ | ✓ | DK | DK, DE, NL, PL, CZ, BE, LU, AT, SI, HU, RO, SK, BG, HR, ES, GR, IE, PT, IT | |
| dao-shop | Dao Shop | Pickup | ✓ | ✓ | ✓ | DK | DK, SE, FR, FI, LT, LV, EE | |
| dao-shopreturn | Dao Shop Return | Pickup | ✗ | ✓ | ✓ | DK, SE, FR, FI, LT, LV, EE | DK | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| yun-global | Yun Global | Delivery | ✗ | ✗ | ✓ | CN | ||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| pindeliver-std | Pindeliver Standard | Delivery | ✓ | ✓ | ✓ | SE | SE | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| seko-returns | Seko Returns | Delivery | ✗ | ✓ | ✓ | |||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| dachser-classicline | Dachser Classicline | Delivery | ✓ | ✓ | ✓ | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | |
| dachser-targoflex | Dachser Targoflex | Delivery | ✓ | ✓ | ✓ | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | |
| dachser-targoonsite | Dachser Targo on-site | Delivery | ✓ | ✓ | ✓ | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | AD, AE, AL, AM, AR, AT, AU, AX, BA, BE, BG, BR, CA, CH, CN, CY, CZ, DK, EE, ES, FI, FR, GB, GG, GI, GR, HK, HR, HU, IE, IL, IS, IT, JE, JP, KR, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, MY, NL, NO, NZ, PA, PL, PT, QA, RO, RS, RU, SA, SE, SG, SI, SK, TH, TR, TW, UA, US, ZA | |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| canadapost-rpreturn | Canada Post Regular Parcel Return | Delivery | ✗ | ✓ | ✓ | DOM.RP | CA | CA |
| canadapost-epreturn | Canada Post Expedited Parcel Return | Delivery | ✗ | ✓ | ✓ | DOM.EP | CA | CA |
| canadapost-xpreturn | Canada Post Xpresspost Return | Delivery | ✗ | ✓ | ✓ | DOM.XP | CA | CA |
| canadapost-pcreturn | Canada Post Priority Return | Delivery | ✗ | ✓ | ✓ | DOM.PC | CA | CA |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| colissimo-a2p | Colissimo Pickup Points | Pickup | ✓ | ✓ | ✓ | |||
| colissimo-bpr | Colissimo Post Office | Pickup | ✓ | ✓ | ✓ | FR | FR | |
| colissimo-dom | Colissimo Home Delivery | Delivery | ✓ | ✓ | ✓ | DOM | FR | FR |
| colissimo-core | Colissimo Return France | Delivery | ✗ | ✓ | ✓ | CORE | FR | FR |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| correos-premium | Correos Paq Premium International | Pickup, Delivery | ✓ | ✗ | ✓ | PAAXH | ES, DE | ES, PT |
| correos-returnparcel | Correos Paq Return | Delivery | ✗ | ✓ | ✓ | PAAZE | ES | ES |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| czechpost-dr | Home delivery (B2C) | Delivery | ✓ | ✓ | ✓ | DR | CZ | CZ |
| czechpost-drb2b | Home delivery (B2B) | Delivery | ✗ | ✓ | ✓ | DR | CZ | CZ |
| czechpost-nb | Pick up at the parcel shop | Pickup | ✓ | ✓ | ✓ | NB | CZ | CZ |
| czechpost-np | Pick up at the post office | Pickup | ✓ | ✓ | ✓ | NP | CZ | CZ |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| dbs-par | DBS Parcel | Delivery | ✓ | ✓ | ✓ | PAR | SE | * |
| dbs-pom | DBS Parcel Ombud | Pickup | ✓ | ✓ | ✓ | PAH | SE | SE |
| dbs-sys | DBS System | Delivery | ✓ | ✓ | ✓ | COM | SE | EU |
| dbs-ret | DBS Parcel Retur via Ombud | Delivery | ✗ | ✓ | ✓ | REP | SE | SE |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| depost-gmp | Deutsche Post Packet | Mailbox | ✓ | ✓ | ✓ | SE | IE, BG, AT, SI, PL, EE, CY, CZ, PT, LT, IT, FR, SK, FI, RO, SE, LU, ES, DK, MT, HU, GR, LV, BE, NL, DE | |
| depost-gpp | Deutsche Post Packet Plus | Mailbox | ✓ | ✓ | ✓ | SE | FR, BE, DE | |
| depost-gpt | Deutsche Post Packet Tracked | Mailbox | ✓ | ✓ | ✓ | DE, SE | PT, HU, ES, FI, EE, LU, HK, NZ, NL, RO, CZ, CY, LT, BE, PL, IL, SI, SG, FR, IT, ZA, DK, AT, IN, HR, DE, SE, GR, SK, IE, MT, LV | |
| depost-mpak | Deutsche Post Mail Parcel | Mailbox | ✓ | ✗ | ✓ | |||
| depost-pak | Deutsche Post Parcel | Delivery | ✓ | ✗ | ✓ | |||
| depost-pakint | Deutsche Post Parcel International | Delivery | ✓ | ✗ | ✓ | |||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| dhl-e1200 | DHL Express 12:00 EU | Delivery | ✓ | ✗ | ✓ | T,TDT | EU | EU |
| dhl-e1200c | DHL Express 12:00 Dutiable | Delivery | ✓ | ✗ | ✓ | Y,TDY | * | * |
| dhl-expresseconomyselectnoneu | DHL Express Economy Select Dutiable | Delivery | ✓ | ✓ | ✓ | H,ESI | CH, GB, NO, EU | CH, GB, NO, EU |
| dhl-eww | DHL Express Worldwide EU | Delivery | ✓ | ✓ | ✓ | U,ECX | EU | EU |
| dhl-expd | DHL Express Domestic | Delivery | ✓ | ✓ | ✓ | N,DOM | * | * |
| dhl-expddutiable | DHL Express Domestic Dutiable | Delivery | ✓ | ✓ | ✓ | 3 | GB | GB (Northern Ireland) |
| dhl-expd09 | DHL Express Domestic 09:00 | Delivery | ✓ | ✗ | ✓ | I,DOK | * | * |
| dhl-expd12 | DHL Express Domestic 12:00 | Delivery | ✓ | ✗ | ✓ | 1,DOT | * | * |
| dhl-expdreturn | DHL Express Domestic Return | Delivery | ✗ | ✓ | ✓ | N,DOM | * | * |
| dhl-expressbbx | DHL Express Breakbulk | Delivery | ✓ | ✓ | ✓ | B,BBX | * | * |
| dhl-expresseconomy | DHL Express Economy EU | Delivery | ✓ | ✓ | ✓ | W,ESU | EU | EU |
| dhl-expresseconomyreturn | DHL Express Economy EU Return | Delivery | ✗ | ✓ | ✓ | W,ESU | EU | EU |
| dhl-expresstracking | DHL Express Tracking | Delivery | ✗ | ✗ | ✓ | |||
| dhl-expressworldwidenondocuments | DHL Express Worldwide Dutiable | Delivery | ✓ | ✓ | ✓ | P,WPX | * | * (non domestic) |
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| dhl-ecommercetracking | DHL Parcel Connect Tracking | Delivery | ✗ | ✗ | ✓ | ParcelEurope.return.network | ||
| dhl-parcelconnect | DHL Parcel Connect | Delivery, Pickup | ✗ | ✓ | ✓ | ParcelEurope.parcelconnect | ||
| dhl-parcelconnectdelivery | DHL Parcel Connect Home Delivery | Delivery | ✓ | ✓ | ✓ | ParcelEurope.parcelconnect | DE, SE | AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GR, HR, HU, IT, LT, LV, LU, NL, PL, PT, RO, SE, SI, SK, UK |
| dhl-parcelconnectpickup | DHL Parcel Connect Pickup Points (Europe) | Pickup | ✓ | ✓ | ✓ | ParcelEurope.parcelconnect | DE | AT, HR, RO, LV, LT, BE, DK, BG, SK, PL, FR, NL, SI, HU, ES, EE, CZ |
| dhl-parcelconnectreturn | DHL Parcel Return Connect | Delivery | ✗ | ✓ | ✓ | ParcelEurope.return.network | ||
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Name | Delivery types | Checkout | Booking | Tracking | Product codes | Origin | Destination |
| dhl-feuroconnect | DHL Freight Euroconnect | Delivery | ✗ | ✓ | ✓ | 202 | AD, AL, AM, AT, AZ, BA, BE, BG, BY, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GI, GR, HR, HU, IE, IT, KG, KZ, LI, LT, LU, LV, MA, MC, MD, ME, MK, NL, NO, PL, PT, RO, RS, RU, SE, SI, SK, SM, TJ, TR, UA, UZ, XK | AD, AL, AM, AT, AZ, BA, BE, BG, BY, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GI, GR, HR, HU, IE, IT, KG, KZ, LI, LT, LU, LV, MA, MC, MD, ME, MK, NL, NO, PL, PT, RO, RS, RU, SE, SI, SK, SM, TJ, TR, UA, UZ, XK |
| dhl-feuroconnectplus | DHL Freight Euroconnect Plus | Delivery | ✗ | ✓ | ✓ | 232 | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT, LT, LU, LV, NL, NO, PL, PT, RO, SI, SK | AT, BE, BG, CH, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT, LT, LU, LV, NL, NO, PL, PT, RO, SI, SK |
| dhl-fhd | DHL Freight Home Delivery | Delivery | ✓ | ✓ | ✓ | 401,501 | SE | SE |
| dhl-fhdreturn | DHL Freight Home Delivery Return | Delivery | ✓ | ✓ | ✓ | 402,502 | SE | SE |
| dhl-fhlepaket | DHL Freight Hemleverans Paket | Delivery | ✓ | ✓ | ✓ | 118 | SE | SE |
| dhl-fpc | DHL Freight Parcel Connect | Delivery, Pickup | ✓ | ✓ | ✓ | 109 | SE | BE, BG, DK, EE, FI, FR, IE, IT, HR, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ES, GB, CZ, DE, HU, AT |
| dhl-fpcreturn | DHL Freight Parcel Return Connect | Delivery | ✗ | ✓ | ✓ | 107 | BE, BG, DK, EE, FI, FR, IE, IT, HR, LV, LT, LU, NL, NO, PL, PT, RO, SK, SI, ES, GB, CZ, DE, HU, AT | SE |
| dhl-fpk | DHL Freight Parcel | Delivery | ✓ | ✓ | ✓ | 102 | SE | SE |
